Product Highlights
Kuenzaniswa nezvimwe zvinhu, PVC hollow board ine mabhenefiti ari pachena mumapiglet incubators, mibhedha yekudyara, piglet nursery pen uye mamwe maapplication.
★ Iine kugadzikana kwemakemikari yakanakisa, ngura & kuramba kuchembera, kusimba kwepamusoro & yakatsetseka pamusoro, uye inogona kutsiva imwe simbi isina tsvina kana zvimwe zvinodzivirira zvinogadzira zvigadzirwa;
★ Kupera kwepamusoro, kuri nyore kuunganidza&kubvisa;
★ Chiedza, chakasimba uye chakasimba, chisina chepfu, chisingapindi mvura, chinoratidza unyoro, chipembenene-chipupuriro uye hapana kugadzirisa kunodiwa;
★ Kushanda kwakanaka kwekudzivirira, anti-UV uye ine yakasimba yemamiriro ekunze kuramba, iri nyore kuchenesa nekugara kwenguva refu;
★ Urefu customized.
Product Parameters
Muenzaniso Nha. | Tsanangudzo(mm) | Material | Kurema | Ukobvu | Mbabvu ukobvu |
KMWPC 01 | Yakatwasuka bhaa 490*35 | PVC | 4000 g/m | 2-2.3mm | 1.2mm |
KMWPC 02 | Bhara rakatwasuka 500*30 | PVC | 3500 g/m | 1.6-1.7mm | 1.0-1.1mm |
KMWPC 03 | Bhara rakatwasuka 500*35 | PVC | 4400 g/m | 1.8-2.0mm | 1mm |
KMWPC 04 | Bhara rakatwasuka 600*35 | PVC | 5800 g/m | 2-2.3mm | 1.2mm |
KMWPC 05 | Bhara rakananga 750*35 | PVC | 7200 g/m | 2-2.3mm | 1.2mm |
KMWPC 06 | Y bar 500*35 | PVC | 4200 g/m | 2.0mm | 1.1mm |
KMWPC 07 | Y bar 600*35 | PVC | 5200 g/m | 2.0mm | 1.1mm |
KMWPC 08 | Y bar 750*35 | PVC | 6500 g/m | 2.0mm | 1.1mm |
KMWPC 09 | Y bar 900*35 | PVC | 8700 g/m | 2-2.3mm | 1.2mm |
KMWPC 10 | Y bar 1000*35 | PVC | 9600 g/m | 2-2.3mm | 1.2mm |
Product Parameters
Zita remuenzaniso | PVC Panel | |
Tsanangudzo | 500*300*35mm | |
Material | Simba rabha | |
Edza mamiriro ekunze | 23±2℃,50±5%RH | |
Test chinhu | Test method | Mhedzisiro |
Charpy unnotched simba rekuita | GB/T1043.1-2008, specimen ukobvu 1.92mm, kugona kwependuldum:15 J, kukanganisa kumhanya 3.16 m/s, kureba 60mm | N(isina kuzorora) |
Flexural simba | GB/T 9341-2008, muenzaniso: 50 * 25.84 * 2.1mm, kuedza kumhanya 1mm/min, kureba 34mm | 46.8 MPa |
Kusimba simba | GB/T 1040.1-2018&GB/T 1040.2-2006, rudzi rwemuenzaniso 1B, hupamhi hwemuenzaniso pane nhete chikamu 9.911 mm, specimen gobvu 1.925mm, kuyedza kumhanya 50mm/min, chinhambwe chekutanga pakati pekubata 115mm | 29.2 MPa |
Kushushikana mupfungwa panguva yekuzorora | 28.2MPa | |
Impact test | Kureba 1m, kurodha simba 1kg, kurova gumi mapoinzi | Hapana kuzorora |
Vertical burning test | UL 94-2016 Kutemerwa kwekupisa kwepurasitiki zvinhu uye zvikamu
| V-0 |